This property is on the lake shore of the Arrows lake. Nakusp is a growing community with many opportunities as an investor. Current zoning allows for many development options, moving from industrial to more residential style structures. It's the only development area within the Village that is not within the ALR. Some of the uses included: Multi Family Dwellings, Town Houses, Row Houses, Neighbourhood Public House, Secondary Suites, Carriage and Garden House Suites, Bed and Breakfast. This property is zoned R-4 Comprehensive Residential. This gorgeous custom 4 bedroom 3 bathroom . house is on the beachfront, where it has its own marina and dock. The grounds are established gardens, which one can enjoy with a gazebo for BBQs at the beach or the enormous hot tub with an upper view. (id:19860)
MLS® Number | 2442083 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Community Features | Unknown |
Easement | Right Of Way |
Features | Park Setting, Other, Balcony, Private Yard |
View Type | Mountain View, Lake View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 12 |
Size Interior | 1468 |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 466527 |
Size Total | 466527 Sqft |
Size Total Text | 466527 Sqft |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 3 x 10 | ||
Lower Level | Hall | 12 x 12 | ||
Lower Level | Other | 9 x 10 | ||
Lower Level | Bedroom | 10 x 11 | ||
Main Level | Kitchen | 14 x 10 | ||
Main Level | Dining Room | 11 x 10 | ||
Main Level | Living Room | 14 x 16 | ||
Main Level | Den | 10 x 10 | ||
Main Level | Foyer | 7 x 13 | ||
Main Level | Bedroom | 9 x 10 | ||
Main Level | Primary Bedroom | 14 x 14 | ||
Main Level | Full Ensuite Bathroom | 10 x 8 | ||
Main Level | Balcony | 22 x 17 |
https://www.realtor.ca/real-estate/21621001/1238-16th-avenue-nw-nakusp
(250) 545-5371
(250) 542-3381
(250) 545-5371
(250) 542-3381
Copyright © 2021 | WordPress Theme by MH Themes