Outstanding views come with this modern 3 bed/3 bath home on private 40 acres. Self sufficient solar power with hydro backup. Every attention to detail was taken to make this home as energy efficient as possible. South facing, set back into the earth and triple pane glass to minimize heat loss. In-floor heat powered by solar electric and the wood cook stove, A/C provided by geo-thermal tubes. The main level has a large bright kitchen/living area, full bath, laundry and bedroom, direct access to the oversized triple garage. The masterbedrm is located on the upper floor taking full advantage of the Valley and Mountain views, along with full ensuite bath, walk-in closet plus a small wood stove for ambiance and heat. The 3rd bedroom is located on this floor along with another full bath and massive 22'x40' family room. The home and approximately 5 acres have been fenced to keep wildlife away from future gardens and pets. Water is provided by 3 GPM drilled well. Footings for a future greenhouse have already been poured just waiting to be finished with framing and glass panels. Nicely treed property with open areas for cattle or horses if you desire. Located just East of Lumby and approximately 35 minutes from Vernon this unique property is worth a visit. Link for Matterport: https://my.matterport.com/show/?m=L6Ycu2nBh4V&brand=0&st=4800 Drone Video:https://youtu.be/_2gJWF7ckXQ (id:19860)
MLS® Number | 10201693 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Features | Family Oriented |
Features | Hobby Farm |
Parking Space Total | 13 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric, Solar, Wood |
Heating Type | Ground Source Heat, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3062 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 40 |
Size Total | 40 Ac|10 - 50 Acres |
Size Total Text | 40 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Second Level | Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
Second Level | Family Room | 23 ft | 40 ft | 23 ft x 40 ft |
Second Level | Primary Bedroom | 19 ft | 22 ft | 19 ft x 22 ft |
Second Level | Den | 6 ft | 10 ft | 6 ft x 10 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 14 ft | 5 ft x 14 ft |
Second Level | Other | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Pantry | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Full Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Other | 5 ft | 12 ft | 5 ft x 12 ft |
Main Level | Other | 23 ft | 41 ft | 23 ft x 41 ft |
Main Level | Kitchen | 9 ft | 17 ft | 9 ft x 17 ft |
Main Level | Living Room | 12 ft | 23 ft | 12 ft x 23 ft |
https://www.realtor.ca/real-estate/21715781/2095-6-highway-lumby-lumby-valley
(250) 545-5371
(250) 542-3381
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
Copyright © 2021 | WordPress Theme by MH Themes